Rubric: FRC Team 2064 Core Values - Self-Reflection
Engineering Excellence & Character: Use this rubric to evaluate your progress and skill development throughout your training. These standards reflect the FIRST® Core Values that drive the Panther Project.
🧭 Core Values Reference
Section titled “🧭 Core Values Reference”| Value | FRC Definition |
|---|---|
| Discovery | Exploring new skills and ideas; valuing the learning process over the final trophy. |
| Innovation | Using creativity and persistence to solve complex engineering challenges. |
| Impact | Applying technical skills to improve our local and global communities. |
| Inclusion | Embracing diverse perspectives and ensuring every team member has a seat at the table. |
| Teamwork | Collaborative problem-solving and supporting both teammates and opposing alliances (Coopertition). |
| Fun | Celebrating hard work and finding genuine joy in the engineering process. |
📝 Self-Reflection Guide
Section titled “📝 Self-Reflection Guide”The goal is to align with these values for every task you undertake. Remember that even with the smallest task, not everything will be immediately familiar. We are all perpetual learners—our curiosity keeps us engaged and seeking answers.
These values connect your daily progress to the team’s greater mission: building well-rounded, capable members who go on to enrich the community with the skills and knowledge gained on FRC Team 2064.
📊 Evaluation Matrix
Section titled “📊 Evaluation Matrix”| Category | Level 1: Beginning | Level 2: Progressing | Level 3: Approaching | Level 4: Meeting (Standard) |
|---|---|---|---|---|
| Discovery | Relies entirely on others to initiate tasks and discover solutions; rarely explores independently. | Approaches tasks but requires frequent assistance and guidance to reach a point of discovery. | Asks targeted questions of peers or mentors while persevering to discover answers independently. | Independently investigates all available resources, utilizing deep persistence to discover solutions. |
| Innovation | Struggles with creative problem-solving, relies strictly on given instructions, and requires ongoing encouragement. | Applies basic creativity but occasionally struggles with perseverance when technical blocks occur. | Employs creativity and persistence to solve problems independently, developing viable alternative approaches. | Leverages high creativity and resilience to engineer unique, optimized solutions to complex tasks. |
| Impact | Completes tasks mechanically without considering their broader application or future value. | Understands technical requirements but struggles to connect how the work impacts personal growth or others. | Connects daily tasks to personal growth, recognizing the long-term value of the acquired skills. | Actively applies technical learning with a clear vision of how it impacts personal growth and helps others. |
| Inclusion | Works in isolation; solutions do not account for or incorporate diverse viewpoints or accessibility needs. | Occasionally seeks out others’ input; attempts to understand differing views with partial integration. | Regularly incorporates peers’ ideas and differing perspectives, successfully addressing team needs. | Seamlessly embraces diverse viewpoints, designing solutions and workflows centered around inclusivity and collaboration. |
| Teamwork | Inconsistently applies collaboration, communication, or project management habits. | Utilizes basic collaboration and communication to complete individual assigned duties. | Effectively uses communication and project management tools to coordinate tasks across the subteam. | Exemplifies elite collaboration, proactive communication, and leadership to drive group success. |
| Fun | Focuses solely on difficulties, viewing tasks as a burden rather than a learning opportunity. | Maintains a positive attitude during straightforward tasks but struggles when technical challenges arise. | Sustains a positive mindset through technical roadblocks, finding satisfaction in the problem-solving process. | Actively fosters an energetic, joyful shop environment and finds genuine enthusiasm in technical challenges. |
Answered: 0 / 0 (0%)